Janggut Kembali Championship
Description | REGULAR | JUNIOR | BABY | F&F | FEMALE | OPTIONAL | TOTAL | HM |
59 | 99 | 73 | 231 | DTHM |
40 | 58 | 42 | 140 | CT |
22 | 36 | 20 | 78 | HMPK |
258 | 325 | 207 | 790 | GIANT |
31 | 44 | 60 | 135 | OTHER |
57 | 18 | 95 | 170 | DTPK |
47 | 56 | 43 | 146 |
---|
Popular Class | Entries | D17: JR HMPK Dark / Light Solid |
44 | D32: JR HMPK AOC / Special Colour |
41 | D15: HMPK MultiColour Metallic |
37 | D16: HMPK AOC / Special Colour |
33 | D28: JR HMPK Black / Copper Variant / Head Gear |
32 | D36: BABY HMPK Bluerim / Salamander / Dragon |
32 | D13: HMPK Vanda / Koi Cello Base |
31 | A10: JR. HM AOC / Special Colour |
30 | D19: JR HMPK Marble / Grizzle |
30 | A15: BABY HM AOC / Special Colour |
29 | D20: JR HMPK Bluerim / Salamander / Dragon |
29 | A5: HM AOC / Special Colour |
26 | D12: HMPK Copper Variant / Head Gear |
26 | D31: JR HMPK MultiColour Metallic |
25 | D33: BABY HMPK Dark / Light Solid |
25 | E14: BABY GIANT MultiColour |
25 | B10: JR DTHM AOC / Special Colour |
24 | G10: JR DTPK AOC / Special Colour |
22 | G5: DTPK AOC / Special Colour |
22 | A9: JR. HM MultiColour |
21 | D14: HMPK MultiColour Classic |
21 | D1: HMPK Dark / Light Solid |
21 | D48: BABY HMPK AOC / Special Colour |
21 | B5: DTHM AOC / Special Colour |
20 | D18: JR HMPK Dark / Light Metallic |
20 | D21: JR HMPK Fancy All Base |
20 | F5: F&F Shortfin Junior Open |
20 | B15: BABY DTHM AOC / Special Colour |
19 | C7: JR CT Black Orchid / Lace / Copper |
19 | D37: BABY HMPK Fancy All Base |
19 | A8: JR. HM Fancy / C. Fancy / C. Copper |
17 | D30: JR HMPK MultiColour Classic |
17 | D34: BABY HMPK Dark / Light Metallic |
17 | D3: HMPK Marble / Grizzle |
17 | A6: JR. HM Solid Open |
16 | S6: CTPK Open |
16 | A7: JR. HM Pattern |
15 | D35: BABY HMPK Marble / Grizzle |
15 | E9: JR GIANT MultiColour |
15 | D44: BABY HMPK Black / Copper Variant / Head Gear |
14 | G9: JR DTPK MultiColour |
14 | S10: FAMILY MultiColour |
14 | S7: DUMBO Open |
14 | A12: BABY HM Pattern |
13 | D4: HMPK Bluerim / Salamander / Dragon |
13 | F2: F&F Longfin Junior Open |
13 | G11: BABY DTPK Solid Open |
13 | A14: BABY HM MultiColour |
12 | D22: JR HMPK Fany Non Masking / Mapping (FCCP) |
12 | D27: JR HMPK C. Fancy / C.Copper |
12 | D39: BABY HMPK Hellboy / Startail Open |
12 | D46: BABY HMPK MultiColour Classic |
12 | D5: HMPK Fancy All Base |
12 | E15: BABY GIANT AOC / Special Colour |
12 | E4: GIANT MultiColour |
12 | G15: BABY DTPK AOC / Special Colour |
12 | S4: VEILTAIL Open |
12 | S5: ABNORMAL Open |
12 | A11: BABY HM Solid Open |
11 | B9: JR DTHM MultiColour |
11 | D25: JR HMPK Galaksi Open |
11 | D47: BABY HMPK MultiColour Metallic |
11 | A1: HM Solid Open |
10 | D26: JR HMPK Avatar Open |
10 | D2: HMPK Dark / Light Metallic |
10 | D6: HMPK Fany Non Masking / Non Mapping (FCCP) |
10 | E10: JR GIANT AOC / Special Colour |
10 | E11: BABY GIANT Solid / Pattern |
10 | F8: FEMALE Shortfin Open |
10 | G2: DTPK Pattern |
10 | S9: NEON AOC |
10 | A2: HM Pattern |
9 | B14: BABY DTHM MultiColour |
9 | D29: JR HMPK Vanda / Koi Cello Base |
9 | E8: JR GIANT Fancy / C. Fancy / C. Copper |
9 | F6: F&F Shortfin Baby Open |
9 | G12: BABY DTPK Pattern |
9 | G4: DTPK MultiColour |
9 | A13: BABY HM Fancy / C. Fancy / C. Copper |
8 | A3: HM Fancy / C. Fancy / C. Copper |
8 | B6: JR DTHM Solid Open |
8 | B7: JR DTHM Pattern |
8 | C11: BABY CT Black Orchid / Lace / Copper |
8 | C3: CT Black Orchid / Lace / Copper |
8 | C4: CT MultiColour / AOC |
8 | C6: JR CT Pattern |
8 | D24: JR HMPK Samurai Open |
8 | D40: BABY HMPK Samurai Open |
8 | D9: HMPK Galaksi Open |
8 | E5: GIANT AOC / Special Colour |
8 | F4: F&F Shortfin Regular Open |
8 | F7: FEMALE Longfin Open |
8 | G6: JR DTPK Solid Open |
8 | B13: BABY DTHM Fancy / C. Fancy / C. Copper |
7 | B2: DTHM Pattern |
7 | B8: JR DTHM Fancy / C. Fancy / C. Copper |
7 | C10: BABY CT Pattern |
7 | E13: BABY GIANT Fancy / C. Fancy / C. Copper |
7 | E7: JR GIANT Galaxy / Samurai |
7 | G7: JR DTPK Pattern |
7 | A4: HM MultiColour |
6 | B4: DTHM MultiColour |
6 | D10: HMPK Avatar Open |
6 | D11: HMPK C. Fancy / C.Copper |
6 | D43: BABY HMPK C. Fancy / C.Copper |
6 | E12: BABY GIANT Galaxy / Samurai |
6 | G14: BABY DTPK MultiColour |
6 | S3: SPADETAIL Open |
6 | C5: JR CT Solid Open |
5 | D23: JR HMPK Hellboy / Startail Open |
5 | D38: BABY HMPK Fany Non Masking / Mapping (FCCP) |
5 | D45: BABY HMPK Vanda / Koi Cello Base |
5 | F10: BREEDER Shortfin Open |
5 | F3: F&F Longfin Baby Open |
5 | G8: JR DTPK Fancy / C. Fancy / C. Copper |
5 | B11: BABY DTHM Solid Open |
4 | B3: DTHM Fancy / C. Fancy / C. Copper |
4 | C8: JR CT MultiColour / AOC |
4 | D7: HMPK Hellboy / Startail Open |
4 | E1: GIANT Solid / Pattern |
4 | E2: GIANT Galaxy / Samurai |
4 | G3: DTPK Fancy / C. Fancy / C. Copper |
4 | B12: BABY DTHM Pattern |
3 | B1: DTHM Solid Open |
3 | C12: BABY CT MultiColour / AOC |
3 | C1: CT Solid Open |
3 | C2: CT Pattern |
3 | D42: BABY HMPK Avatar Open |
3 | D8: HMPK Samurai Open |
3 | E3: GIANT Fancy / C. Fancy / C. Copper |
3 | E6: JR GIANT Solid / Pattern |
3 | G13: BABY DTPK Fancy / C. Fancy / C. Copper |
3 | C9: BABY CT Solid Open |
2 | D41: BABY HMPK Galaksi Open |
2 | F1: F&F Longfin Regular Open |
2 | G1: DTPK Solid Open |
2 | S1: ROSETAIL Regular Open |
2 | S2: ROSETAIL Junior Open |
2 | F9: BREEDER Longfin Open |
1 | S8: NEON Classic |
1 | CT Group1 : |
DTHM Group1 : |
DTPK Group1 : |
GIANT Group1 : |
HM Group1 : |
HMPK Group1 : |
OPTIONAL Group1 : |
WILD Group1 : |
---|
Total Classes : 140
Total Entry : 1690