Janggut Kembali Championship
Handler | Resit | Player | Prize | Bod | 1st | 2nd | 3rd | 4th | 5th |
---|---|---|---|---|---|---|---|---|---|
0000 | ADAM 25 (YF) * 1 Entries |
0788 | |||||||
AMIR GBK * 1 Entries |
0879 | ||||||||
0000 | ANAK AZAMI * 2 Entries |
||||||||
ANGEL DADDY DAVID * 7 Entries |
0869 | 0866 0869 |
0867 | 0868 | 0871 | 0865 | |||
ATLAS BETTA * 1 Entries |
0877 | ||||||||
AYEP * 1 Entries |
|||||||||
0000 | AZKA * 1 Entries |
0768 | 0768 | ||||||
0000 | BMA WLS * 6 Entries |
||||||||
BREEDER CTPK * 1 Entries |
0882 | ||||||||
COBD BETTA * 1 Entries |
0880 | ||||||||
0000 | DANI * 2 Entries |
0777 | |||||||
DYNAMIC * 1 Entries |
|||||||||
0000 | EPS KENNY TOH * 2 Entries |
||||||||
0000 | FAICESCO * 1 Entries |
||||||||
0000 | FAYYAD (YF) * 1 Entries |
||||||||
0000 | GGC AJIKING * 2 Entries |
0794 | |||||||
GGC UWAIS * 1 Entries |
0885 | 0885 | |||||||
0000 | GLOW BETTA * 2 Entries |
0766 | 0765 | ||||||
HAFIZ * 1 Entries |
0887 | ||||||||
HAFIZ * 1 Entries |
0889 | ||||||||
HANDLER KACAK * 1 Entries |
0883 | ||||||||
HANDLER SMART * 1 Entries |
|||||||||
0000 | JA'A * 1 Entries |
0770 | |||||||
0000 | JOT BETTA * 1 Entries |
||||||||
0000 | KCM 38 * 1 Entries |
||||||||
0000 | KW * 1 Entries |
0773 | |||||||
0000 | LANGSTON * 10 Entries |
0806 0809 |
0808 | 0811 | 0812 | ||||
0000 | LANGSTON * 1 Entries |
||||||||
LIS BETTA * 1 Entries |
|||||||||
MAIN BERDIRI * 1 Entries |
|||||||||
0000 | MBS BETTA * 2 Entries |
0772 | |||||||
0000 | MFO * 2 Entries |
0783 | |||||||
MR.K * 1 Entries |
|||||||||
0000 | NA BETTA * 1 Entries |
0769 | |||||||
0000 | NAD BETTA HUNTER * 4 Entries |
0789 | |||||||
0000 | NANA K&K * 2 Entries |
||||||||
NICE * 1 Entries |
0891 | ||||||||
0000 | PLB * 2 Entries |
0820 | |||||||
0000 | PLB * 1 Entries |
||||||||
0000 | PLB * 2 Entries |
||||||||
0000 | PLB * 1 Entries |
0815 | |||||||
0000 | PLB * 1 Entries |
||||||||
0000 | PLB * 1 Entries |
||||||||
0000 | PLB * 1 Entries |
0818 | |||||||
0000 | PLB * 1 Entries |
||||||||
0000 | POK G * 1 Entries |
||||||||
0000 | POLIS PENCEN * 4 Entries |
0748 | 0749 | 0746 | |||||
0000 | RAS BETTA * 4 Entries |
0764 | 0763 | 0762 | 0761 | ||||
0000 | S MUCH (YF) * 1 Entries |
||||||||
0000 | SHAFEEQ * 1 Entries |
||||||||
0000 | SHARUL NIZAM * 1 Entries |
0801 | |||||||
SIFU PADY * 1 Entries |
0881 | ||||||||
SYAHMIE HILMAN * 1 Entries |
0886 | ||||||||
TERPALING PENING * 3 Entries |
0874 | ||||||||
0000 | TOCA (DEVIL) * 1 Entries |
||||||||
0000 | UNDERGROUND XG * 3 Entries |
0798 | 0798 | 0800 | |||||
0000 | VV BETTA 16 * 3 Entries |
0758 | |||||||
0000 | WANNIE BETTA * 2 Entries |
||||||||
0000 | WEI D2G (YF) * 1 Entries |
0787 |